On January 30, 2013 the NH House of Representatives discussed the petition against Cynthia Chase. Representative George Lambert motions the House to hear the Petition for Redress against Cynthia Chase. Speaker Norelli rules that out of order, Lambert objects citing Part 1 Article 31 & 32 of the NH Constitution. Rep’s Vaillancourt & Richardson speak in favor of upholding the Chair’s ruling.
Roll Call Vote #7 – http://www.gencourt.state.nh.us/nhgcrollcalls/rollcallsbyvotesummary.aspx
Votes below are listed by how the Representatives voted (Yea, Nay, Not Voting/Excused, Not Voting/Not Excused, Presiding [Speaker]); sorted by County.
| Representative | Party | County | District | Voting |
| Gulick, Ruth | Democrat | Belknap | 1 | Yea |
| DiMartino, Lisa | Democrat | Belknap | 2 | Yea |
| Flanders, Donald | Republican | Belknap | 3 | Yea |
| Luther, Robert | Republican | Belknap | 3 | Yea |
| Tilton, Franklin | Republican | Belknap | 3 | Yea |
| Raymond, Ian | Democrat | Belknap | 4 | Yea |
| Fields, Dennis | Republican | Belknap | 4 | Yea |
| Burchell, Richard | Republican | Belknap | 5 | Yea |
| Fink, Charles | Republican | Belknap | 6 | Yea |
| Arsenault, Beth | Democrat | Belknap | 9 | Yea |
| Chandler, Gene | Republican | Carroll | 1 | Yea |
| Buco, Thomas | Democrat | Carroll | 2 | Yea |
| White, Syndi | Democrat | Carroll | 2 | Yea |
| Umberger, Karen | Republican | Carroll | 2 | Yea |
| Ticehurst, Susan | Democrat | Carroll | 3 | Yea |
| McConkey, Mark | Republican | Carroll | 3 | Yea |
| Crawford, Karel | Republican | Carroll | 4 | Yea |
| Lavender, Tom | Democrat | Carroll | 5 | Yea |
| Merrow, Harry | Republican | Carroll | 5 | Yea |
| Ahlgren, Christopher | Republican | Carroll | 6 | Yea |
| Butler, Edward | Democrat | Carroll | 7 | Yea |
| Berch, Paul | Democrat | Cheshire | 1 | Yea |
| Butynski, William | Democrat | Cheshire | 1 | Yea |
| Sad, Tara | Democrat | Cheshire | 1 | Yea |
| Weber, Lucy | Democrat | Cheshire | 1 | Yea |
| Mann, John | Democrat | Cheshire | 2 | Yea |
| Eaton, Daniel | Democrat | Cheshire | 3 | Yea |
| Roberts, Kris | Democrat | Cheshire | 4 | Yea |
| Robertson, Timothy | Democrat | Cheshire | 6 | Yea |
| Johnsen, Gladys | Democrat | Cheshire | 7 | Yea |
| Chase, Cynthia | Democrat | Cheshire | 8 | Yea |
| Ames, Richard | Democrat | Cheshire | 9 | Yea |
| Ley, Douglas | Democrat | Cheshire | 9 | Yea |
| Shepardson, Marjorie | Democrat | Cheshire | 10 | Yea |
| Emerson, Susan | Republican | Cheshire | 11 | Yea |
| Hunt, John | Republican | Cheshire | 11 | Yea |
| Parkhurst, Henry | Democrat | Cheshire | 13 | Yea |
| Young, Harry | Democrat | Cheshire | 14 | Yea |
| Tatro, Bruce | Democrat | Cheshire | 15 | Yea |
| Burridge, Delmar | Democrat | Cheshire | 16 | Yea |
| Weed, Charles | Democrat | Cheshire | 16 | Yea |
| Moynihan, Wayne | Democrat | Coos | 2 | Yea |
| Coulombe, Gary | Democrat | Coos | 3 | Yea |
| Theberge, Robert | Democrat | Coos | 3 | Yea |
| Thomas, Yvonne | Democrat | Coos | 3 | Yea |
| Richardson, Herbert | Republican | Coos | 4 | Yea |
| Hammon, Marcia | Democrat | Coos | 5 | Yea |
| Massimilla, Linda | Democrat | Grafton | 1 | Yea |
| Doolan, Ralph | Republican | Grafton | 1 | Yea |
| Brown, Rebecca | Democrat | Grafton | 2 | Yea |
| Ford, Susan | Democrat | Grafton | 3 | Yea |
| Ladd, Rick | Republican | Grafton | 4 | Yea |
| Bradley, Lester | Republican | Grafton | 6 | Yea |
| Aguiar, James | Democrat | Grafton | 7 | Yea |
| Cooney, Mary | Democrat | Grafton | 8 | Yea |
| Lovett, Sid | Democrat | Grafton | 8 | Yea |
| Smith, Suzanne | Democrat | Grafton | 8 | Yea |
| Shackett, Jeffrey | Republican | Grafton | 9 | Yea |
| Piper, Wendy | Democrat | Grafton | 10 | Yea |
| Townsend, Charles | Democrat | Grafton | 11 | Yea |
| Benn, Bernard | Democrat | Grafton | 12 | Yea |
| Higgins, Patricia | Democrat | Grafton | 12 | Yea |
| Nordgren, Sharon | Democrat | Grafton | 12 | Yea |
| Pastor, Beatriz | Democrat | Grafton | 12 | Yea |
| Almy, Susan | Democrat | Grafton | 13 | Yea |
| Harding, Laurie | Democrat | Grafton | 13 | Yea |
| Sykes, George | Democrat | Grafton | 13 | Yea |
| White, Andrew | Democrat | Grafton | 13 | Yea |
| Bailey, Brad | Republican | Grafton | 14 | Yea |
| Lauer, Linda | Democrat | Grafton | 15 | Yea |
| Mulholland, Catherine | Democrat | Grafton | 17 | Yea |
| Porter, Marjorie | Democrat | Hillsborough | 1 | Yea |
| Shattuck, Gilman | Democrat | Hillsborough | 1 | Yea |
| Connor, Evelyn | Democrat | Hillsborough | 2 | Yea |
| Kurk, Neal | Republican | Hillsborough | 2 | Yea |
| Manley, Jonathan | Democrat | Hillsborough | 3 | Yea |
| Spratt, Stephen | Democrat | Hillsborough | 4 | Yea |
| Williams, Kermit | Democrat | Hillsborough | 4 | Yea |
| Woodbury, David | Democrat | Hillsborough | 5 | Yea |
| Gage, Ruth | Democrat | Hillsborough | 6 | Yea |
| Cebrowski, John | Republican | Hillsborough | 7 | Yea |
| Danielson, David | Republican | Hillsborough | 7 | Yea |
| Graham, John | Republican | Hillsborough | 7 | Yea |
| Murphy, Kelleigh | Republican | Hillsborough | 7 | Yea |
| Goley, Jeffrey | Democrat | Hillsborough | 8 | Yea |
| Ramsey, Peter | Democrat | Hillsborough | 8 | Yea |
| DiSilvestro, Linda | Democrat | Hillsborough | 9 | Yea |
| Sullivan, Peter | Democrat | Hillsborough | 10 | Yea |
| Levasseur, Nickolas | Democrat | Hillsborough | 11 | Yea |
| Walsh, Robert | Democrat | Hillsborough | 11 | Yea |
| O’Flaherty, Tim | Democrat | Hillsborough | 12 | Yea |
| Gagne, Larry | Republican | Hillsborough | 13 | Yea |
| Infantine, William | Republican | Hillsborough | 13 | Yea |
| Williams, Carol | Democrat | Hillsborough | 14 | Yea |
| Vaillancourt, Steve | Republican | Hillsborough | 15 | Yea |
| McCloskey, David | Democrat | Hillsborough | 16 | Yea |
| Shaw, Barbara | Democrat | Hillsborough | 16 | Yea |
| Winters, Joel | Democrat | Hillsborough | 18 | Yea |
| Backus, Robert | Democrat | Hillsborough | 19 | Yea |
| Marston, Dick | Republican | Hillsborough | 19 | Yea |
| Grady, Brenda | Democrat | Hillsborough | 21 | Yea |
| Barry, Richard | Republican | Hillsborough | 21 | Yea |
| Pellegrino, Tony | Republican | Hillsborough | 21 | Yea |
| Stroud, Kathleen | Republican | Hillsborough | 21 | Yea |
| Chandley, Shannon | Democrat | Hillsborough | 22 | Yea |
| Heden, Ruth | Democrat | Hillsborough | 23 | Yea |
| Sweeney, Shawn | Republican | Hillsborough | 23 | Yea |
| Hammond, Jill | Democrat | Hillsborough | 24 | Yea |
| Leishman, Peter | Democrat | Hillsborough | 24 | Yea |
| Coffey, James | Republican | Hillsborough | 25 | Yea |
| Levesque, Melanie | Democrat | Hillsborough | 26 | Yea |
| Belanger, James | Republican | Hillsborough | 27 | Yea |
| Gargasz, Carolyn | Republican | Hillsborough | 27 | Yea |
| Gale, Sylvia | Democrat | Hillsborough | 28 | Yea |
| Schmidt, Janice | Democrat | Hillsborough | 28 | Yea |
| Vail, Suzanne | Democrat | Hillsborough | 29 | Yea |
| MacKay, Mariellen | Democrat | Hillsborough | 30 | Yea |
| Rhodes, Brian | Democrat | Hillsborough | 30 | Yea |
| Rosenwald, Cindy | Democrat | Hillsborough | 30 | Yea |
| Cote, David | Democrat | Hillsborough | 31 | Yea |
| Gorman, Mary | Democrat | Hillsborough | 31 | Yea |
| Murotake, David | Republican | Hillsborough | 32 | Yea |
| Campbell, David | Democrat | Hillsborough | 33 | Yea |
| Gidge, Kenneth | Democrat | Hillsborough | 33 | Yea |
| Carroll, Douglas | Democrat | Hillsborough | 34 | Yea |
| Soucy, Timothy | Democrat | Hillsborough | 34 | Yea |
| Hansberry, Daniel | Democrat | Hillsborough | 35 | Yea |
| Nelson, Mary | Democrat | Hillsborough | 35 | Yea |
| Harriott-Gathright, Linda | Democrat | Hillsborough | 36 | Yea |
| Jack, Martin | Democrat | Hillsborough | 36 | Yea |
| O’Brien, Michael | Democrat | Hillsborough | 36 | Yea |
| Knowles, Mary Ann | Democrat | Hillsborough | 37 | Yea |
| Christiansen, Lars | Republican | Hillsborough | 37 | Yea |
| Jasper, Shawn | Republican | Hillsborough | 37 | Yea |
| LeVasseur, Richard | Republican | Hillsborough | 37 | Yea |
| Ober, Russell | Republican | Hillsborough | 37 | Yea |
| McNamara, Richard | Democrat | Hillsborough | 38 | Yea |
| Warden, Mark | Republican | Hillsborough | 39 | Yea |
| Daniels, Gary | Republican | Hillsborough | 40 | Yea |
| Sanborn, Laurie | Republican | Hillsborough | 41 | Yea |
| Long, Patrick | Democrat | Hillsborough | 42 | Yea |
| Sullivan, Daniel | Democrat | Hillsborough | 42 | Yea |
| Palangas, Eric | Democrat | Hillsborough | 43 | Yea |
| Souza, Kathleen | Republican | Hillsborough | 43 | Yea |
| Beaulieu, Jane | Democrat | Hillsborough | 45 | Yea |
| Boisvert, Ronald | Democrat | Hillsborough | 45 | Yea |
| Ratzki, Mario | Democrat | Merrimack | 1 | Yea |
| Burns, Scott | Democrat | Merrimack | 2 | Yea |
| Reed, Dennis | Republican | Merrimack | 2 | Yea |
| Webb, Leigh | Democrat | Merrimack | 3 | Yea |
| Schamberg, Thomas | Democrat | Merrimack | 4 | Yea |
| Ebel, Karen | Democrat | Merrimack | 5 | Yea |
| Kidder, David | Republican | Merrimack | 5 | Yea |
| French, Barbara | Democrat | Merrimack | 6 | Yea |
| Hirsch, Geoffrey | Democrat | Merrimack | 6 | Yea |
| Carson, Clyde | Democrat | Merrimack | 7 | Yea |
| Moffett, Howard | Democrat | Merrimack | 9 | Yea |
| Lockwood, Priscilla | Republican | Merrimack | 9 | Yea |
| Myler, Mel | Democrat | Merrimack | 10 | Yea |
| Richardson, Gary | Democrat | Merrimack | 10 | Yea |
| Wallner, Mary Jane | Democrat | Merrimack | 10 | Yea |
| Shurtleff, Stephen | Democrat | Merrimack | 11 | Yea |
| Henle, Paul | Democrat | Merrimack | 12 | Yea |
| Frazer, June | Democrat | Merrimack | 13 | Yea |
| MacKay, James | Democrat | Merrimack | 14 | Yea |
| Hunt, Jane | Democrat | Merrimack | 15 | Yea |
| Watrous, Rick | Democrat | Merrimack | 16 | Yea |
| Patten, Dick | Democrat | Merrimack | 17 | Yea |
| Bouchard, Candace | Democrat | Merrimack | 18 | Yea |
| Bartlett, Christy | Democrat | Merrimack | 19 | Yea |
| Davis, Frank | Democrat | Merrimack | 20 | Yea |
| Kelly, Sally | Democrat | Merrimack | 20 | Yea |
| Schuett, Dianne | Democrat | Merrimack | 20 | Yea |
| Frambach, Mary | Democrat | Merrimack | 21 | Yea |
| Turcotte, Alan | Democrat | Merrimack | 22 | Yea |
| Andrews, Christopher | Democrat | Merrimack | 23 | Yea |
| Walz, Mary Beth | Democrat | Merrimack | 23 | Yea |
| Hess, David | Republican | Merrimack | 24 | Yea |
| Kotowski, Frank | Republican | Merrimack | 24 | Yea |
| Karrick, David | Democrat | Merrimack | 25 | Yea |
| Carey, Lorrie | Democrat | Merrimack | 26 | Yea |
| Gile, Mary | Democrat | Merrimack | 27 | Yea |
| Rice, Chip | Democrat | Merrimack | 27 | Yea |
| Rogers, Katherine | Democrat | Merrimack | 28 | Yea |
| Bishop, Franklin | Republican | Rockingham | 3 | Yea |
| Hoelzel, Kathleen | Republican | Rockingham | 3 | Yea |
| Kappler, Lawrence | Republican | Rockingham | 3 | Yea |
| Charron, Gene | Republican | Rockingham | 4 | Yea |
| Dumaine, Dudley | Republican | Rockingham | 4 | Yea |
| Whittemore, Lisa | Democrat | Rockingham | 5 | Yea |
| Introne, Robert | Republican | Rockingham | 5 | Yea |
| McKinney, Betsy | Republican | Rockingham | 5 | Yea |
| Packard, Sherman | Republican | Rockingham | 5 | Yea |
| Burtis, Elizabeth | Democrat | Rockingham | 6 | Yea |
| Till, Mary | Democrat | Rockingham | 6 | Yea |
| Ferrante, Beverly | Republican | Rockingham | 6 | Yea |
| Fesh, Robert | Republican | Rockingham | 6 | Yea |
| Griffin, Mary | Republican | Rockingham | 7 | Yea |
| Kolodziej, Walter | Republican | Rockingham | 7 | Yea |
| McMahon, Charles | Republican | Rockingham | 7 | Yea |
| Waterhouse, Kevin | Republican | Rockingham | 7 | Yea |
| Elliott, Robert | Republican | Rockingham | 8 | Yea |
| Garcia, Marilinda | Republican | Rockingham | 8 | Yea |
| Sweeney, Joe | Republican | Rockingham | 8 | Yea |
| Sytek, John | Republican | Rockingham | 8 | Yea |
| Sanders, Elisabeth | Republican | Rockingham | 12 | Yea |
| Sedensky, John | Republican | Rockingham | 13 | Yea |
| St.James, Kevin | Republican | Rockingham | 13 | Yea |
| Weyler, Kenneth | Republican | Rockingham | 13 | Yea |
| DeSimone, Debra | Republican | Rockingham | 14 | Yea |
| Friel, William | Republican | Rockingham | 14 | Yea |
| Nigrello, Robert | Republican | Rockingham | 16 | Yea |
| Cahill, Michael | Democrat | Rockingham | 17 | Yea |
| Moody, Marcia | Democrat | Rockingham | 17 | Yea |
| Briden, Steven | Democrat | Rockingham | 18 | Yea |
| Flockhart, Eileen | Democrat | Rockingham | 18 | Yea |
| Heffron, Frank | Democrat | Rockingham | 18 | Yea |
| Schlachman, Donna | Democrat | Rockingham | 18 | Yea |
| Abrami, Patrick | Republican | Rockingham | 19 | Yea |
| Copeland, Timothy | Republican | Rockingham | 19 | Yea |
| Khan, Aboul | Republican | Rockingham | 20 | Yea |
| Perkins, Amy | Republican | Rockingham | 20 | Yea |
| Perkins, Lawrence | Republican | Rockingham | 20 | Yea |
| Muns, Chris | Democrat | Rockingham | 21 | Yea |
| Peckham, Michele | Republican | Rockingham | 22 | Yea |
| Borden, David | Democrat | Rockingham | 24 | Yea |
| Sherman, Thomas | Democrat | Rockingham | 24 | Yea |
| Pantelakos, Laura | Democrat | Rockingham | 25 | Yea |
| Emerson-Brown, Rebecca | Democrat | Rockingham | 27 | Yea |
| Ward, Gerald | Democrat | Rockingham | 28 | Yea |
| Wazlaw, Brian | Democrat | Rockingham | 29 | Yea |
| Cali-Pitts, Jacqueline | Democrat | Rockingham | 30 | Yea |
| Scarlotto, Joe | Democrat | Rockingham | 31 | Yea |
| Mann, Maureen | Democrat | Rockingham | 32 | Yea |
| Oligny, Jeffrey | Republican | Rockingham | 34 | Yea |
| Lovejoy, Patricia | Democrat | Rockingham | 36 | Yea |
| Andrews-Ahearn, E. Elaine | Democrat | Rockingham | 37 | Yea |
| Mullen, John | Republican | Strafford | 1 | Yea |
| Burke, Rachel | Democrat | Strafford | 2 | Yea |
| Perry, Robert | Democrat | Strafford | 3 | Yea |
| Grossman, Kenneth | Democrat | Strafford | 4 | Yea |
| Malloy, Dennis | Democrat | Strafford | 4 | Yea |
| Kaen, Naida | Democrat | Strafford | 5 | Yea |
| Ginsburg, Philip | Democrat | Strafford | 6 | Yea |
| Horrigan, Timothy | Democrat | Strafford | 6 | Yea |
| Smith, Marjorie | Democrat | Strafford | 6 | Yea |
| Spang, Judith | Democrat | Strafford | 6 | Yea |
| Wall, Janet | Democrat/Republican | Strafford | 6 | Yea |
| Stevens, Audrey | Democrat | Strafford | 7 | Yea |
| Gray, James | Republican | Strafford | 8 | Yea |
| Grassie, Anne | Democrat | Strafford | 11 | Yea |
| Hubbard, Pamela | Democrat | Strafford | 12 | Yea |
| Verschueren, James | Democrat | Strafford | 13 | Yea |
| Baber, William | Democrat | Strafford | 14 | Yea |
| Hooper, Dorothea | Democrat | Strafford | 16 | Yea |
| Bixby, Peter | Democrat | Strafford | 17 | Yea |
| Burdwood, Greg | Democrat | Strafford | 17 | Yea |
| Ketel, Stephen | Democrat | Strafford | 17 | Yea |
| Rollo, Deanna | Democrat | Strafford | 18 | Yea |
| Schmidt, Peter | Democrat | Strafford | 19 | Yea |
| Pelletier, Marsha | Democrat | Strafford | 20 | Yea |
| Ward, Kenneth | Democrat | Strafford | 21 | Yea |
| Rogers, Rose Marie | Democrat | Strafford | 22 | Yea |
| Miller, David | Democrat | Strafford | 23 | Yea |
| Menear, H. Robert | Democrat | Strafford | 25 | Yea |
| Lefebvre, Benjamin | Democrat | Sullivan | 1 | Yea |
| Schmidt, Andrew | Democrat | Sullivan | 1 | Yea |
| Gottling, Suzanne | Democrat | Sullivan | 2 | Yea |
| O’Hearne, Andrew | Democrat | Sullivan | 3 | Yea |
| Gagnon, Raymond | Democrat | Sullivan | 5 | Yea |
| Irwin, Virginia | Democrat | Sullivan | 6 | Yea |
| Rollins, Skip | Republican | Sullivan | 6 | Yea |
| Grenier, James | Republican | Sullivan | 7 | Yea |
| Sweeney, Cynthia | Democrat | Sullivan | 8 | Yea |
| Cloutier, John | Democrat | Sullivan | 10 | Yea |
| Smith, Steven | Republican | Sullivan | 11 | Yea |
| Greemore, Robert | Republican | Belknap | 2 | Nay |
| Vadney, Herbert | Republican | Belknap | 2 | Nay |
| Worsman, Colette | Republican | Belknap | 2 | Nay |
| Holmes, Stephen | Republican | Belknap | 5 | Nay |
| Sylvia, Michael | Republican | Belknap | 6 | Nay |
| Comtois, Guy | Republican | Belknap | 7 | Nay |
| Cormier, Jane | Republican | Belknap | 8 | Nay |
| Cordelli, Glenn | Republican | Carroll | 4 | Nay |
| Nelson, Bill | Republican | Carroll | 5 | Nay |
| Wright, Donald | Republican | Carroll | 8 | Nay |
| Rappaport, Laurence | Republican | Coos | 1 | Nay |
| Rideout, Leon | Republican | Coos | 7 | Nay |
| Gionet, Edmond | Republican | Grafton | 5 | Nay |
| Reilly, Harold | Republican | Grafton | 9 | Nay |
| Hopper, Gary | Republican | Hillsborough | 2 | Nay |
| O’Brien, William | Republican | Hillsborough | 5 | Nay |
| Burt, John | Republican | Hillsborough | 6 | Nay |
| Hikel, John | Republican | Hillsborough | 6 | Nay |
| Meaney, Richard | Republican | Hillsborough | 6 | Nay |
| Murphy, Keith | Republican | Hillsborough | 7 | Nay |
| Villeneuve, Moe | Republican | Hillsborough | 7 | Nay |
| Sandblade, Emily | Republican | Hillsborough | 18 | Nay |
| Boehm, Ralph | Republican | Hillsborough | 20 | Nay |
| Byron, Frank | Republican | Hillsborough | 20 | Nay |
| Notter, Jeanine | Republican | Hillsborough | 21 | Nay |
| Peterson, Lenette | Republican | Hillsborough | 21 | Nay |
| Straight, Philip | Republican | Hillsborough | 21 | Nay |
| Hansen, Peter | Republican | Hillsborough | 22 | Nay |
| Palmer, Stephen | Republican | Hillsborough | 23 | Nay |
| Willette, Robert | Republican | Hillsborough | 23 | Nay |
| Parison, James | Republican | Hillsborough | 25 | Nay |
| Flanagan, Jack | Republican | Hillsborough | 26 | Nay |
| McCarthy, Michael | Republican | Hillsborough | 29 | Nay |
| LeBrun, Donald | Republican | Hillsborough | 32 | Nay |
| Garcia, Michael | Democrat | Hillsborough | 34 | Nay |
| Culbert, Patrick | Republican | Hillsborough | 37 | Nay |
| Haefner, Robert | Republican | Hillsborough | 37 | Nay |
| Ober, Lynne | Republican | Hillsborough | 37 | Nay |
| Renzullo, Andrew | Republican | Hillsborough | 37 | Nay |
| Ulery, Jordan | Republican | Hillsborough | 37 | Nay |
| Lambert, George | Republican | Hillsborough | 44 | Nay |
| Martel, Andre | Republican | Hillsborough | 44 | Nay |
| McGuire, Dan | Republican | Merrimack | 21 | Nay |
| Walsh, Thomas | Republican | Merrimack | 24 | Nay |
| McGuire, Carol | Republican | Merrimack | 29 | Nay |
| Hodgdon, Bruce | Republican | Rockingham | 1 | Nay |
| Duarte, Joe | Republican | Rockingham | 2 | Nay |
| Tasker, Kyle | Republican | Rockingham | 2 | Nay |
| Devine, James | Republican | Rockingham | 4 | Nay |
| Hagan, Joseph | Republican | Rockingham | 4 | Nay |
| Tremblay, Stella | Republican | Rockingham | 4 | Nay |
| Baldasaro, Alfred | Republican | Rockingham | 5 | Nay |
| Chirichiello, Brian | Republican | Rockingham | 6 | Nay |
| O’Connor, John | Republican | Rockingham | 6 | Nay |
| Thompson, David | Republican | Rockingham | 6 | Nay |
| Webb, James | Republican | Rockingham | 6 | Nay |
| Bick, Patrick | Republican | Rockingham | 8 | Nay |
| Garcia, Bianca | Republican | Rockingham | 8 | Nay |
| Harris, Jeffrey | Republican | Rockingham | 9 | Nay |
| Itse, Daniel | Republican | Rockingham | 10 | Nay |
| Grace, Curtis | Republican | Rockingham | 11 | Nay |
| Birdsell, Regina | Republican | Rockingham | 13 | Nay |
| Hayes, Jack | Republican | Rockingham | 14 | Nay |
| Major, Norman | Republican | Rockingham | 14 | Nay |
| Allen, Mary | Republican | Rockingham | 15 | Nay |
| Schroadter, Adam | Republican | Rockingham | 17 | Nay |
| Emerick, J. Tracy | Republican | Rockingham | 21 | Nay |
| Rice, Frederick | Republican | Rockingham | 21 | Nay |
| Tucker, Pamela | Republican | Rockingham | 23 | Nay |
| Comerford, Timothy | Republican | Rockingham | 33 | Nay |
| Gordon, Richard | Republican | Rockingham | 35 | Nay |
| Parsons, Robbie | Republican | Strafford | 1 | Nay |
| Pitre, Joseph | Republican | Strafford | 2 | Nay |
| Bickford, David | Republican | Strafford | 3 | Nay |
| Beaudoin, Steven | Republican | Strafford | 9 | Nay |
| Groen, Warren | Republican | Strafford | 10 | Nay |
| Jones, Laura | Republican | Strafford | 24 | Nay |
| Huot, David | Democrat | Belknap | 3 | Not Voting/Excused |
| Schmidt, Stephen | Republican | Carroll | 6 | Not Voting/Excused |
| Phillips, Larry | Democrat | Cheshire | 5 | Not Voting/Excused |
| Johnson, Jane | Republican | Cheshire | 12 | Not Voting/Excused |
| Lerandeau, Alfred | Democrat | Cheshire | 12 | Not Voting/Excused |
| Hatch, William | Democrat | Coos | 6 | Not Voting/Excused |
| Friedrich, Carol | Democrat | Grafton | 16 | Not Voting/Excused |
| Pratt, Calvin | Republican | Hillsborough | 6 | Not Voting/Excused |
| Smith, Timothy | Democrat | Hillsborough | 17 | Not Voting/Excused |
| Hinch, Richard | Republican | Hillsborough | 21 | Not Voting/Excused |
| Rowe, Robert | Republican | Hillsborough | 22 | Not Voting/Excused |
| Kopka, Angeline | Democrat | Hillsborough | 28 | Not Voting/Excused |
| Hackel, Paul | Democrat | Hillsborough | 29 | Not Voting/Excused |
| Kelley, John | Democrat | Hillsborough | 32 | Not Voting/Excused |
| Booras, Efstathia | Democrat | Hillsborough | 33 | Not Voting/Excused |
| Takesian, Charlene | Republican | Hillsborough | 37 | Not Voting/Excused |
| Eaton, Richard | Democrat | Hillsborough | 38 | Not Voting/Excused |
| Tilton, Joy | Democrat | Merrimack | 3 | Not Voting/Excused |
| Alicea, Caroletta | Democrat | Merrimack | 8 | Not Voting/Excused |
| Hoell, J.R. | Republican | Merrimack | 23 | Not Voting/Excused |
| Smith, Todd | Republican | Merrimack | 24 | Not Voting/Excused |
| Danais, Romeo | Republican | Rockingham | 2 | Not Voting/Excused |
| Lundgren, David | Republican | Rockingham | 5 | Not Voting/Excused |
| Tamburello, Daniel | Republican | Rockingham | 5 | Not Voting/Excused |
| Milz, David | Republican | Rockingham | 6 | Not Voting/Excused |
| Azarian, Gary | Republican | Rockingham | 8 | Not Voting/Excused |
| Priestley, Anne | Republican | Rockingham | 8 | Not Voting/Excused |
| Cushing, Robert | Democrat | Rockingham | 21 | Not Voting/Excused |
| Gardner, Janice | Democrat | Strafford | 15 | Not Voting/Excused |
| Berube, Roger | Democrat | Strafford | 18 | Not Voting/Excused |
| Spainhower, Dale | Democrat | Strafford | 18 | Not Voting/Excused |
| Donovan, Thomas | Democrat | Sullivan | 4 | Not Voting/Excused |
| Tanner, Linda | Democrat | Sullivan | 9 | Not Voting/Excused |
| Enman, Larry | Democrat | Coos | 1 | Not Voting/Not Excused |
| Jeudy, Jean | Democrat | Hillsborough | 10 | Not Voting/Not Excused |
| Rokas, Ted | Democrat | Hillsborough | 12 | Not Voting/Not Excused |
| Garrity, Patrick | Democrat | Hillsborough | 14 | Not Voting/Not Excused |
| Katsiantonis, Thomas | Democrat | Hillsborough | 15 | Not Voting/Not Excused |
| Katsiantonis, George | Democrat | Hillsborough | 17 | Not Voting/Not Excused |
| LaPlante, Roland | Democrat | Hillsborough | 35 | Not Voting/Not Excused |
| Dobson, Jeremy | Democrat | Hillsborough | 43 | Not Voting/Not Excused |
| Sapareto, Frank | Republican | Rockingham | 6 | Not Voting/Not Excused |
| Belanger, Ronald | Republican | Rockingham | 8 | Not Voting/Not Excused |
| Helmstetter, Barbara | Democrat | Rockingham | 9 | Not Voting/Not Excused |
| Norelli, Terie | Democrat | Rockingham | 26 | Presiding |
